Most Recent Pleasant Hills Homes For Sale
| View All Pleasant Hills Homes For Sale | ||
|
86 Dutch Ln, Pleasant Hills, PA 15236 | $194,500 3 beds, 2 baths |
|
LOT 10 Robinson Drive, Pleasant Hills, PA 15236 | $49,500 |
|
156 Broadway Dr, Pleasant Hills, PA 15236 | $185,000 3 beds, 1.5 baths |
Real Estate Resources |
Pleasant Hills Apartments
There are 21 apartments found in and near the Pleasant Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Central Lending Services, Inc | 02/14/2012 | $1,158 | 3.750% | 0.000 | 3.776% | $795 |
| Central Lending Services, Inc | 02/14/2012 | $1,123 | 3.500% | 0.750 | 3.587% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings