Most Recent Pleasant Hills Homes For Sale
| View All Pleasant Hills Homes For Sale | ||
|
358 Broadway Dr, Pleasant Hills, PA 15236 | $129,900 3 beds 1.5 baths |
|
300 Picture Dr, Pleasant Hills, PA 15236 | $229,900 4 beds 2.5 baths |
|
340 E Bruceton Rd, Pleasant Hills, PA 15236 | $162,500 3 beds 2 baths |
Real Estate Resources |
Pleasant Hills Apartments
There are 89 apartments found in and near the Pleasant Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings